Find your size

Size Length Shoulder Chest Sleeve
XS 26.868 14.637 32.382 8.321
S 2871 15.740 36.292 8.722
M 29.174 16.943 40.2102 9.123
L 29.976 18.146 44.1112 9.424
XL 31.179 19.349 48122 9.825
2XL 31.981 20.552 52132 10.226
3XL 33.184 21.755 55.9142 10.627
4XL 33.986 22.858 59.8152 1128
5XL 34.688 2461 63.8162 11.429
Size Length Shoulder Chest Sleeve
S 2564 1538 3589 615
M 2666 1538 3794 718
L 2769 1641 3999 718
XL 2769 1641 41104 718
2XL 2871 1743 43109 718
3XL 2871 1743 44112 820
4XL 2871 1846 46117 820
5XL 2974 1846 48122 820
Size Length Shoulder Chest Sleeve
XS 18.146 10.226 23.660 5.113
S 20.151 11.830 27.670 5.514
M 2256 13.434 31.580 6.316
L 2461 1538 35.490 6.717
XL 2666 16.542 40.2102 7.519
2XL 2871 18.146 44.9114 8.321
T-shirt laid flat showing length, shoulder, chest and sleeve measurements
  • ALength — from the highest point of the shoulder straight down to the bottom hem.
  • BShoulder — seam to seam across the back.
  • CChest — the full circumference all the way around, taken 1 in (2.5 cm) below the armhole. On a flat garment this equals the width across, doubled.
  • DSleeve — from the shoulder seam down the outer edge of the sleeve to the sleeve hem.

Note: Measurements are taken with the garment laid flat. Chest measurements show the full circumference. Compare with a similar T-shirt, and size up if between sizes or for a relaxed fit. Allow up to 0.5–1 in (1–2.5 cm) variation.